Automatic watch winder - BY016
Technical Details
Place of Origin | China |
Manufacturer | Baoyue |
Model Number | BY016 |
Power Source | AC power adaptor |
Logo | Customized Logo |
Product name | Automatic watch winder |
Color | Black, white, custom colors |
Material | Wood + leather + glass cover |
Finishing | High Gloss Piano Finish |
Usage | Watch Packaging Watch Storage Display |
Feature | LED light |
Product dimension and weight
Single | 19Lx16Wx18.5H cm GW: 1.8 kg |
Double | 19Lx26Wx18.5H cm GW: 2.6 kg |
3-pieces | 19Lx37Wx18.5H cm GW: 3.1 kg |
6-pieces | 19Lx26Wx39H cm GW: 5.8 kg |
8-pieces | 19Lx26Wx49H cm GW: 6 kg |
9-pieces | 19Lx37Wx39H cm GW: 6 kg |
Packaging information
Packaging Details | Poly foam + paper box + carton |
Operating mode
Calculation method of operation and time after TDP setting: Designed to run 10 cycles per cycle | |
24-hour mode running cycle (min) | =1440/ (TDP/10 cycles) |
12-hour mode running cycle (min) | =720/ (TDP/10 cycles) |
8 hour mode running cycle (minutes) | =480/ (TDP/10 cycles) |