Automatic watch winder - X002
Technical Details
Place of Origin | China |
Manufacturer | Baoyue |
Model Number | X004 |
Power Source | AC power adaptor |
Logo | Customized Logo |
Product name | Automatic watch winder |
Color | Orange, dark green, black, custom colors |
Material | Leather + velvet + glass cover |
Usage | Watch Packaging Watch Storage Display |
Feature | LED light + handcrafted with leather + touch screen + remote controller |
Product dimension and weight
Double | 25.5Lx20.5Wx18.5H cm GW: 5 kg |
3-pieces | 35.5Lx20.5Wx18.5H cm GW: 6.5 kg |
4-pieces | 45.5Lx20.5Wx18.5H cm GW: 8.1 kg |
6-pieces | 35.5Lx20.5Wx28.5H cm GW: 8.4 kg |
8-pieces | 45.5Lx20.5Wx28.5H cm GW: 10.3 kg |
12-pieces | 65.5Lx20.5Wx28.5H cm GW: 14.3 kg |
Packaging information
Packaging Details | Poly foam + paper box + carton |
Operating mode
Calculation method of operation and time after TDP setting: Designed to run 10 cycles per cycle | |
24-hour mode running cycle (min) | =1440/ (TDP/10 cycles) |
12-hour mode running cycle (min) | =720/ (TDP/10 cycles) |
8 hour mode running cycle (minutes) | =480/ (TDP/10 cycles) |