Automatic watch winder - X004
Technical Details
Place of Origin | China |
Manufacturer | Baoyue |
Model Number | X004 |
Power Source | AC power adaptor |
Logo | Customized Logo |
Product name | Automatic watch winder |
Color | Red, black, custom colors |
Material | Wood + leather + glass cover |
Finishing | High Gloss Piano Finish |
Usage | Watch Packaging Watch Storage Display |
Feature | LED light + finger print lock + touch screen + remote controller |
Product dimension and weight
Double | 21.5Lx25Wx23H cm GW: 4.35 kg |
4-pieces | 21.5Lx25Wx33H cm GW: 5.85 kg |
6-pieces | 21.5Lx25Wx43H cm GW: 7.35 kg |
9-pieces | 21.5Lx35Wx43H cm GW: 9.35 kg |
12-pieces | 21.5Lx35Wx53H cm GW: 11.2 kg |
Packaging information
Packaging Details | Poly foam + paper box + carton |
Operating mode
Calculation method of operation and time after TDP setting: Designed to run 10 cycles per cycle | |
24-hour mode running cycle (min) | =1440/ (TDP/10 cycles) |
12-hour mode running cycle (min) | =720/ (TDP/10 cycles) |
8 hour mode running cycle (minutes) | =480/ (TDP/10 cycles) |